Additional information
| Ticket Type | CHILDREN, TABLE FOR 10, TABLE FOR 5, ADULT, TABLE FOR 8 |
|---|
₦ 1,500.00 – ₦ 150,000.00
| SKU | Thumbnail | Ticket Type | Price | Quantity | |
|---|---|---|---|---|---|
|
CHILDREN | ₦ 1,500.00 | |||
|
ADULT | ₦ 3,000.00 | |||
|
TABLE FOR 5 | ₦ 50,000.00 | |||
|
TABLE FOR 8 | ₦ 100,000.00 | |||
|
TABLE FOR 10 | ₦ 150,000.00 |
EXPIRED
| Ticket Type | CHILDREN, TABLE FOR 10, TABLE FOR 5, ADULT, TABLE FOR 8 |
|---|